<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: PyCon 2008 Day &#8216;T&#8217;</title>
	<atom:link href="http://www.dougma.com/archives/73/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dougma.com/archives/73</link>
	<description>the truth according to Doug</description>
	<pubDate>Fri, 05 Dec 2008 10:20:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-bleeding</generator>
		<item>
		<title>By: Matt</title>
		<link>http://www.dougma.com/archives/73#comment-95</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 14 Mar 2008 14:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dougma.com/archives/67#comment-95</guid>
		<description>I had similar feelings about the SciPy tutorial -- they blew me away at the end with the chaco demos, but the beginning was a bit too high-level.  I'd really have liked to see more parallel computation information, which is really where I am headed with the SciPy/NumPy/MPI4py/IPython suite.  Overall, though, I thought Travis and Eric were pretty great, and I am now thinking that using ETS is probably the way to go.</description>
		<content:encoded><![CDATA[<p>I had similar feelings about the SciPy tutorial &#8212; they blew me away at the end with the chaco demos, but the beginning was a bit too high-level.  I&#8217;d really have liked to see more parallel computation information, which is really where I am headed with the SciPy/NumPy/MPI4py/IPython suite.  Overall, though, I thought Travis and Eric were pretty great, and I am now thinking that using ETS is probably the way to go.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
